Channel: 846678929088184321
Summary
| Channel Id | 846678929088184321 |
|---|---|
| Open Details | Opened at height 770050 at Monday, January 2, 2023 |
| Open TX | 7649b351e4bf6431af99dd82175bba4debab452a4547d6569488bcf1b0fd2d10:1 |
| Capacity | 500,000 sat |
| Close Details | Closed at height at Tuesday, January 10, 2023 |
| Close TX | e571731aee42fc01e1b3ea840fb7df7634eb10f821b50a248411a4b32775762e |
| Last Updated | 1230 days, 10 hr, 37 min ago |
Policies
| Node 1 | Node 2 | |
|---|---|---|
| Alias | 0232ac6143074e0bc4f7 | calimeroshi |
| Base Fee | 0 msat | 1,000 msat |
| Fee Rate | 50 ppm | 1 ppm |
| Min HTLC | - | - |
| Max HTLC | - | - |
| Time Lock Delta | ||
| Last Updated | 1233 days, 4 hr, 46 min ago | 1230 days, 10 hr, 37 min ago |