Channel: 846606361369706497
Summary
| Channel Id | 846606361369706497 |
|---|---|
| Open Details | Opened at height 769984 at Monday, January 2, 2023 |
| Open TX | 9df29d1c69fdd08de60aa4e660362727b9371f54b901bf2caa1c339d3fca093a:1 |
| Capacity | 16,770,000 sat |
| Close Details | Closed at height at Wednesday, January 4, 2023 |
| Close TX | dcfd0bf3e3dcc5db2f695620fa6f26e38ab007e41b8ee02ca5d87cd7d3ef29c4 |
| Last Updated | 1228 days, 16 hr, 15 min ago |
Policies
| Node 1 | Node 2 | |
|---|---|---|
| Alias | 024729f3d5f7794f...94a2cca1c27cbb17 | River Financial 1 |
| Base Fee | 2,147,483,647 msat | 0 msat |
| Fee Rate | 2,147,483,647 ppm | 500 ppm |
| Min HTLC | - | - |
| Max HTLC | - | - |
| Time Lock Delta | ||
| Last Updated | 1228 days, 16 hr, 39 min ago | 1228 days, 16 hr, 15 min ago |