Channel: 846514002353061888
Summary
| Channel Id | 846514002353061888 |
|---|---|
| Open Details | Opened at height 769900 at Sunday, January 1, 2023 |
| Open TX | bdc18931841a2f152ad3b4921aa82e99ab286a96efe854fd9be0cc5dfefa7fc7:0 |
| Capacity | 16,770,000 sat |
| Close Details | Closed at height at Sunday, January 8, 2023 |
| Close TX | 44f8e2b9599abc9cc36f93da0ac149946fed9b611d25cdaef115cf3ba0e5f0d6 |
| Last Updated | 1228 days, 23 hr, 47 min ago |
Policies
| Node 1 | Node 2 | |
|---|---|---|
| Alias | River Financial 1 | 031fab3f6a8ae858...81e60aaf9662ff20 |
| Base Fee | 0 msat | 2,147,483,647 msat |
| Fee Rate | 500 ppm | 2,147,483,647 ppm |
| Min HTLC | - | - |
| Max HTLC | - | - |
| Time Lock Delta | ||
| Last Updated | 1229 days, 11 hr, 21 min ago | 1228 days, 23 hr, 47 min ago |