Channel: 846503007196020736
Summary
| Channel Id | 846503007196020736 |
|---|---|
| Open Details | Opened at height 769890 at Sunday, January 1, 2023 |
| Open TX | 895ac6d9fe1bee07ec20821e294acb56ade3993d744ea86195e833c680c51f7b:0 |
| Capacity | 16,770,000 sat |
| Close Details | Closed at height at Thursday, January 12, 2023 |
| Close TX | 25c3ac688e40a66c41c0fa9207b6e3d5338bf930458d5063c4de7874db337fba |
| Last Updated | 1227 days, 23 hr, 10 min ago |
Policies
| Node 1 | Node 2 | |
|---|---|---|
| Alias | 02e1221434a21b8c...42e4b1f4a6ff445f | River Financial 1 |
| Base Fee | 2,147,483,647 msat | 0 msat |
| Fee Rate | 2,147,483,647 ppm | 500 ppm |
| Min HTLC | - | - |
| Max HTLC | - | - |
| Time Lock Delta | ||
| Last Updated | 1228 days, 23 hr, 29 min ago | 1227 days, 23 hr, 10 min ago |