Channel: 846203940114792448
Summary
| Channel Id | 846203940114792448 |
|---|---|
| Open Details | Opened at height 769618 at Friday, December 30, 2022 |
| Open TX | 68a378b7c6140813ea47c64c185412b7b25c1d18f4b00132e1d78da736c9351d:0 |
| Capacity | 2,500,000 sat |
| Close Details | Closed at height at Tuesday, January 10, 2023 |
| Close TX | 8369a354a9da27e7671a06c34d26dbff2268b8b9e93fdae69c7f9ae475a147ec |
| Last Updated | 1229 days, 3 hr ago |
Policies
| Node 1 | Node 2 | |
|---|---|---|
| Alias | Jamrock1 | PaymentHub |
| Base Fee | 1,000 msat | 0 msat |
| Fee Rate | 5 ppm | 10 ppm |
| Min HTLC | - | - |
| Max HTLC | - | - |
| Time Lock Delta | ||
| Last Updated | 1229 days, 3 hr ago | 1229 days, 13 hr, 14 min ago |