Channel: 846129173215510528
Summary
| Channel Id | 846129173215510528 |
|---|---|
| Open Details | Opened at height 769550 at Friday, December 30, 2022 |
| Open TX | ed23f20f45ef46d357cbf14c595859c631c0c10fc00127a0e17db5ac271784cf:0 |
| Capacity | 520,000 sat |
| Close Details | Closed at height at Wednesday, January 4, 2023 |
| Close TX | 78b300a75e0727e95cb4b4fbe8751532f19cab1aafcd7feefba8762834a2a3ed |
| Last Updated | 1229 days, 8 hr, 33 min ago |
Policies
| Node 1 | Node 2 | |
|---|---|---|
| Alias | Coinstreet_Hilversum | Voltorb |
| Base Fee | 1,000 msat | 1,000 msat |
| Fee Rate | 1 ppm | 1 ppm |
| Min HTLC | - | - |
| Max HTLC | - | - |
| Time Lock Delta | ||
| Last Updated | 1229 days, 8 hr, 33 min ago | 1233 days, 8 hr, 7 min ago |