Channel: 846103884401147904
Summary
| Channel Id | 846103884401147904 |
|---|---|
| Open Details | Opened at height 769527 at Friday, December 30, 2022 |
| Open TX | e46ab5b19bc311eda5cd8e5041d908580bfafff9a53391f46bce3950eb0e10ac:0 |
| Capacity | 500,000 sat |
| Close Details | Closed at height at Wednesday, January 4, 2023 |
| Close TX | 47566ba035dff8f8c1afa9d5a441043f5ee7c7693fc0fc31251bbb1d9146b285 |
| Last Updated | 1229 days, 54 min ago |
Policies
| Node 1 | Node 2 | |
|---|---|---|
| Alias | Coinstreet_Hilversum | Coinstreet_Utrecht |
| Base Fee | 1,000 msat | 1,000 msat |
| Fee Rate | 1 ppm | 10 ppm |
| Min HTLC | - | - |
| Max HTLC | - | - |
| Time Lock Delta | ||
| Last Updated | 1229 days, 54 min ago | 1229 days, 1 hr, 11 min ago |