Channel: 846040112870129665
Summary
| Channel Id | 846040112870129665 |
|---|---|
| Open Details | Opened at height 769469 at Thursday, December 29, 2022 |
| Open TX | 33eeb0c7863ae279905bd5b0f1b7ff5e9c31b3b2728c1ab470f965b055dc5b7e:1 |
| Capacity | 400,000 sat |
| Close Details | Closed at height at Wednesday, January 4, 2023 |
| Close TX | f45d1a6b603b9e9012c7d03b4e70b0b9463dfea2537aa4ebeadea695df083041 |
| Last Updated | 1231 days, 9 hr, 10 min ago |
Policies
| Node 1 | Node 2 | |
|---|---|---|
| Alias | 0243d86813f499d9a7f8 | ACINQ |
| Base Fee | 1,000 msat | 1,000 msat |
| Fee Rate | 1 ppm | 499 ppm |
| Min HTLC | - | - |
| Max HTLC | - | - |
| Time Lock Delta | ||
| Last Updated | 1231 days, 9 hr, 10 min ago | 1233 days, 12 hr, 5 min ago |