Channel: 843602495476137984
Summary
| Channel Id | 843602495476137984 |
|---|---|
| Open Details | Opened at height 767252 at Tuesday, December 13, 2022 |
| Open TX | 84a5ad79df70b3de813c878a851d58f0adfeca7235557cd7aa6560c7b5993ce6:0 |
| Capacity | 2,500,000 sat |
| Close Details | Closed at height at Sunday, January 8, 2023 |
| Close TX | d8ac8ee937ae3b433cb605988ddd9c57b330c6a78bf338db05bb5a112e4b19ea |
| Last Updated | 1229 days, 1 hr, 52 min ago |
Policies
| Node 1 | Node 2 | |
|---|---|---|
| Alias | dibalik | Mintter |
| Base Fee | 0 msat | 0 msat |
| Fee Rate | 300 ppm | 241 ppm |
| Min HTLC | - | - |
| Max HTLC | - | - |
| Time Lock Delta | ||
| Last Updated | 1229 days, 23 hr, 51 min ago | 1229 days, 1 hr, 52 min ago |