Channel: 842885613886308353
Summary
| Channel Id | 842885613886308353 |
|---|---|
| Open Details | Opened at height 766600 at Friday, December 9, 2022 |
| Open TX | 94d945c49c2cd63897ab07ea4df4970e35a4239dc255fa5b5c9d7b109efc4a4d:1 |
| Capacity | 5,128,998 sat |
| Close Details | Closed at height at Friday, January 13, 2023 |
| Close TX | 0b75c03121dcbd5747ec09e90b2e92ee61101bff3c390f78f591086f60180865 |
| Last Updated | 1228 days, 11 hr, 2 min ago |
Policies
| Node 1 | Node 2 | |
|---|---|---|
| Alias | MSln1 | DeutscheBank|CLN |
| Base Fee | 0 msat | 0 msat |
| Fee Rate | 320 ppm | 259 ppm |
| Min HTLC | - | - |
| Max HTLC | - | - |
| Time Lock Delta | ||
| Last Updated | 1228 days, 11 hr, 2 min ago | 1228 days, 18 hr, 2 min ago |