Channel: 842161035738152961
Summary
| Channel Id | 842161035738152961 |
|---|---|
| Open Details | Opened at height 765941 at Monday, December 5, 2022 |
| Open TX | 52f79a38d4cf1c6cec2e8d678285a00d3c36ea00330b8abb39dee5233b8831f6:1 |
| Capacity | 2,000,000 sat |
| Close Details | Closed at height at Sunday, January 8, 2023 |
| Close TX | 26e82d7ccaa99f48e13e869f570719aed13ec2545bbdfa8d7893315887bba36b |
| Last Updated | 1229 days, 5 hr, 32 min ago |
Policies
| Node 1 | Node 2 | |
|---|---|---|
| Alias | Tokyo Highway | CryptoHig |
| Base Fee | 0 msat | 1,000 msat |
| Fee Rate | 50 ppm | 300 ppm |
| Min HTLC | - | - |
| Max HTLC | - | - |
| Time Lock Delta | ||
| Last Updated | 1229 days, 5 hr, 32 min ago | 1229 days, 5 hr, 32 min ago |