Channel: 841991711002263552
Summary
| Channel Id | 841991711002263552 |
|---|---|
| Open Details | Opened at height 765787 at Sunday, December 4, 2022 |
| Open TX | 51e4c68c27d0603f8dbd5de09c14fc44315da487b19cafcde352e9503500297e:0 |
| Capacity | 2,043,159 sat |
| Close Details | Closed at height at Sunday, January 8, 2023 |
| Close TX | 7ab93e124faafbef7a889c8687353b4800b2d9a017e983915333fb0e315b265c |
| Last Updated | 1229 days, 6 hr, 38 min ago |
Policies
| Node 1 | Node 2 | |
|---|---|---|
| Alias | Escipion | Tokyo Highway |
| Base Fee | 0 msat | 0 msat |
| Fee Rate | 200 ppm | 50 ppm |
| Min HTLC | - | - |
| Max HTLC | - | - |
| Time Lock Delta | ||
| Last Updated | 1229 days, 6 hr, 38 min ago | 1229 days, 10 hr, 19 min ago |