Channel: 841990611559383040
Summary
| Channel Id | 841990611559383040 |
|---|---|
| Open Details | Opened at height 765786 at Sunday, December 4, 2022 |
| Open TX | 1358a1824544fb138d357c5d96acbc24d7e2eb1d51e4f20aed732a301dc7f76c:0 |
| Capacity | 2,000,000 sat |
| Close Details | Closed at height at Wednesday, January 4, 2023 |
| Close TX | 777d0fe13fb6acfcca6467d98341db09239970534162e64272d04eb007229e81 |
| Last Updated | 1228 days, 13 hr, 14 min ago |
Policies
| Node 1 | Node 2 | |
|---|---|---|
| Alias | LN-Fukaya Japan | satoshibox |
| Base Fee | 900 msat | 0 msat |
| Fee Rate | 500 ppm | 1 ppm |
| Min HTLC | - | - |
| Max HTLC | - | - |
| Time Lock Delta | ||
| Last Updated | 1228 days, 20 hr, 1 min ago | 1228 days, 13 hr, 14 min ago |