Channel: 841879560779857921
Summary
| Channel Id | 841879560779857921 |
|---|---|
| Open Details | Opened at height 765685 at Saturday, December 3, 2022 |
| Open TX | 254d4cd5f816f9ed2ca19d82576b0aefce312d3ec7c6ff07dd8e236356247d48:1 |
| Capacity | 3,000,000 sat |
| Close Details | Closed at height at Sunday, January 8, 2023 |
| Close TX | ff12913ee037e36d8143ba08821586d024db6204ab20f3369368ed62d01eaf1e |
| Last Updated | 1228 days, 23 hr, 32 min ago |
Policies
| Node 1 | Node 2 | |
|---|---|---|
| Alias | Tokyo Highway | Nool |
| Base Fee | 0 msat | 1,000 msat |
| Fee Rate | 50 ppm | 1 ppm |
| Min HTLC | - | - |
| Max HTLC | - | - |
| Time Lock Delta | ||
| Last Updated | 1228 days, 23 hr, 37 min ago | 1228 days, 23 hr, 32 min ago |