Channel: 841694842898415616
Summary
| Channel Id | 841694842898415616 |
|---|---|
| Open Details | Opened at height 765517 at Thursday, December 1, 2022 |
| Open TX | 56cad0cea32cff9a9b1c6f239c733fe01e2e1d9fd58a1aa0038d316b8b35921a:0 |
| Capacity | 5,000,000 sat |
| Close Details | Closed at height at Sunday, January 8, 2023 |
| Close TX | 561c45e4cf55202ab3d2647bcddd5c5684041d72710f38c665a7c6bdc1ac1e01 |
| Last Updated | 1228 days, 21 hr, 5 min ago |
Policies
| Node 1 | Node 2 | |
|---|---|---|
| Alias | Tokyo Highway | NorthernStar |
| Base Fee | 0 msat | 1,000 msat |
| Fee Rate | 50 ppm | 1 ppm |
| Min HTLC | - | - |
| Max HTLC | - | - |
| Time Lock Delta | ||
| Last Updated | 1228 days, 21 hr, 5 min ago | 1229 days, 9 hr, 23 min ago |