Channel: 839930126666891264
Summary
| Channel Id | 839930126666891264 |
|---|---|
| Open Details | Opened at height 763912 at Saturday, November 19, 2022 |
| Open TX | 0541257ef4ebeb482dfa4b360ee12d016abfdbcb4a2b72089c2068c8383f13e7:0 |
| Capacity | 2,000,000 sat |
| Close Details | Closed at height at Wednesday, January 4, 2023 |
| Close TX | 76582b2d3dbd536d0403ec0f62b0c61234fa3dfb4f08c225e7390af904514c64 |
| Last Updated | 1229 days, 20 hr, 12 min ago |
Policies
| Node 1 | Node 2 | |
|---|---|---|
| Alias | ACINQ | 039881b62735dfe3e9b1 |
| Base Fee | 1,000 msat | 0 msat |
| Fee Rate | 499 ppm | 250 ppm |
| Min HTLC | - | - |
| Max HTLC | - | - |
| Time Lock Delta | ||
| Last Updated | 1234 days, 4 hr, 22 min ago | 1229 days, 20 hr, 12 min ago |