Channel: 833529869469614081
Summary
| Channel Id | 833529869469614081 |
|---|---|
| Open Details | Opened at height 758091 at Monday, October 10, 2022 |
| Open TX | a522b58d312d558ac5e69cafa901a76738e3e400a5d3fe9711e2eaf428cb39ec:1 |
| Capacity | 3,000,000 sat |
| Close Details | Closed at height at Friday, January 6, 2023 |
| Close TX | 4246566d1c253c9753a77a5b47c517c33863bdfa5a7496af08d922f6c72c35c5 |
| Last Updated | 1243 days, 26 min ago |
Policies
| Node 1 | Node 2 | |
|---|---|---|
| Alias | ACINQ | 03994d4c9051a526...989bbcf29853847b |
| Base Fee | 1,000 msat | 1,000 msat |
| Fee Rate | 499 ppm | 1 ppm |
| Min HTLC | - | - |
| Max HTLC | - | - |
| Time Lock Delta | ||
| Last Updated | 1243 days, 26 min ago | 1244 days, 13 hr, 20 min ago |