Channel: 831718973905502209
Summary
| Channel Id | 831718973905502209 |
|---|---|
| Open Details | Opened at height 756444 at Friday, September 30, 2022 |
| Open TX | 6558a6713e7d807a760249591bf75c201a3e8be71e8f42c6644d23030c1b6570:1 |
| Capacity | 10,000,000 sat |
| Close Details | Closed at height at Friday, January 13, 2023 |
| Close TX | 92f4f7d8fa5ec1133fcec433edeca0da37d8f9e693b61aeb06b63570cb4852d9 |
| Last Updated | 1228 days, 2 hr, 45 min ago |
Policies
| Node 1 | Node 2 | |
|---|---|---|
| Alias | Redin 🎌 | Voltage |
| Base Fee | 0 msat | 1,000 msat |
| Fee Rate | 105 ppm | 100 ppm |
| Min HTLC | - | - |
| Max HTLC | - | - |
| Time Lock Delta | ||
| Last Updated | 1228 days, 2 hr, 53 min ago | 1228 days, 2 hr, 45 min ago |