Channel: 830073004960055297
Summary
| Channel Id | 830073004960055297 |
|---|---|
| Open Details | Opened at height 754947 at Tuesday, September 20, 2022 |
| Open TX | 8610479070ac756da877f7d313b0bff5c5506c04135e8abb31e2462b46f04a58:1 |
| Capacity | 1,000,000 sat |
| Close Details | Closed at height at Thursday, January 5, 2023 |
| Close TX | 447ea452032496a0b5d9a536c3e5a8c4c1f88e6899d20724758e25904e5faa3b |
| Last Updated | 1230 days, 12 hr, 16 min ago |
Policies
| Node 1 | Node 2 | |
|---|---|---|
| Alias | goliath | BitcoinBandit丰 |
| Base Fee | 0 msat | 0 msat |
| Fee Rate | 1 ppm | 1 ppm |
| Min HTLC | - | - |
| Max HTLC | - | - |
| Time Lock Delta | ||
| Last Updated | 1245 days, 22 hr, 26 min ago | 1230 days, 12 hr, 16 min ago |