Channel: 829169206436036609
Summary
| Channel Id | 829169206436036609 |
|---|---|
| Open Details | Opened at height 754125 at Wednesday, September 14, 2022 |
| Open TX | d3de070a7b2af534d5e6c687b26c40220b103fe92fcbc1603160b31162f524a1:1 |
| Capacity | 400,000 sat |
| Close Details | Closed at height at Thursday, January 12, 2023 |
| Close TX | d6a50dae38f92a830fb0f3724708a088ae000b4fa611f669a0ca85d211a20917 |
| Last Updated | 1228 days, 15 hr, 39 min ago |
Policies
| Node 1 | Node 2 | |
|---|---|---|
| Alias | 0342a44c77da5b3cca5a | ACINQ |
| Base Fee | 1,000 msat | 1,000 msat |
| Fee Rate | 1 ppm | 499 ppm |
| Min HTLC | - | - |
| Max HTLC | - | - |
| Time Lock Delta | ||
| Last Updated | 1228 days, 15 hr, 39 min ago | 1237 days, 6 hr, 39 min ago |