Channel: 820442382539816960
Summary
| Channel Id | 820442382539816960 |
|---|---|
| Open Details | Opened at height 746188 at Saturday, July 23, 2022 |
| Open TX | 403b8571f6d328847147bee47e80df65a43961f611eedb90588e7b855a47ccde:0 |
| Capacity | 1,000,000 sat |
| Close Details | Closed at height at Wednesday, January 4, 2023 |
| Close TX | fb8c0f9858c273e84b5899695ed5bc5cdf895cbceb5c3ebcbac9653d2b15189b |
| Last Updated | 1228 days, 23 hr, 19 min ago |
Policies
| Node 1 | Node 2 | |
|---|---|---|
| Alias | fehu-01 | 02f910e74c2666a9...1bb12fca11702166 |
| Base Fee | 0 msat | 0 msat |
| Fee Rate | 25 ppm | 5 ppm |
| Min HTLC | - | - |
| Max HTLC | - | - |
| Time Lock Delta | ||
| Last Updated | 1235 days, 22 hr, 26 min ago | 1228 days, 23 hr, 19 min ago |