Channel: 812748000305283073
Summary
| Channel Id | 812748000305283073 |
|---|---|
| Open Details | Opened at height 739190 at Friday, June 3, 2022 |
| Open TX | 1561980816189d59f4cc50368d9312667ab9a775a81b975a9015bf51ed42efce:1 |
| Capacity | 5,000,000 sat |
| Close Details | Closed at height at Saturday, January 14, 2023 |
| Close TX | 497af3fdf7669caa57f8ebef1c37623bc4f42ce5d502761201f98cf9481cf489 |
| Last Updated | 1229 days, 5 hr, 12 min ago |
Policies
| Node 1 | Node 2 | |
|---|---|---|
| Alias | lnmarkets.com | danenode |
| Base Fee | 1,000 msat | 0 msat |
| Fee Rate | 1 ppm | 21 ppm |
| Min HTLC | - | - |
| Max HTLC | - | - |
| Time Lock Delta | ||
| Last Updated | 1229 days, 5 hr, 12 min ago | 1229 days, 7 hr, 52 min ago |