Channel: 807453851787329538
Summary
| Channel Id | 807453851787329538 |
|---|---|
| Open Details | Opened at height 734375 at Sunday, May 1, 2022 |
| Open TX | fe94441a6b333404e70bb5de0b89d400d9a4918770d001834a901d5fb14b88f1:2 |
| Capacity | 557,054 sat |
| Close Details | Closed at height at Friday, January 13, 2023 |
| Close TX | f0cc7f20199ac15cb687eeae408b3adffaf8b42076df1662f0ee99dead9001a4 |
| Last Updated | 1228 days, 6 hr, 1 min ago |
Policies
| Node 1 | Node 2 | |
|---|---|---|
| Alias | Nitramus421 | LNDMYPAL |
| Base Fee | 0 msat | 0 msat |
| Fee Rate | 38 ppm | 0 ppm |
| Min HTLC | - | - |
| Max HTLC | - | - |
| Time Lock Delta | ||
| Last Updated | 1254 days, 21 hr, 30 min ago | 1228 days, 6 hr, 1 min ago |