Channel: 800302628055154689
Summary
| Channel Id | 800302628055154689 |
|---|---|
| Open Details | Opened at height 727871 at Friday, March 18, 2022 |
| Open TX | e71e3d762c878ee51fbe4cd17d12b36bb412dec606d2faab893d449e8470a38e:1 |
| Capacity | 7,346,458 sat |
| Close Details | Closed at height at Wednesday, January 4, 2023 |
| Close TX | 60cc7384ba36e566c4bc98ee4fb553f74e58907937bc2498fc24b5cac856c0f4 |
| Last Updated | 1229 days, 15 hr, 20 min ago |
Policies
| Node 1 | Node 2 | |
|---|---|---|
| Alias | Innovative Ibis | 500k |
| Base Fee | 0 msat | 0 msat |
| Fee Rate | 21 ppm | 0 ppm |
| Min HTLC | - | - |
| Max HTLC | - | - |
| Time Lock Delta | ||
| Last Updated | 1230 days, 19 hr, 32 min ago | 1229 days, 15 hr, 20 min ago |