Channel: 798610479771025408
Summary
| Channel Id | 798610479771025408 |
|---|---|
| Open Details | Opened at height 726332 at Monday, March 7, 2022 |
| Open TX | cdc8f35ebdc05d1bccd9499357d74524649e8bef382ae240e463d496248660db:0 |
| Capacity | 200,000 sat |
| Close Details | Closed at height at Wednesday, January 4, 2023 |
| Close TX | eede83874eaf29420e7106de94ba7a1f048f55c1a2bcfab7bf3e4c3053e1cf34 |
| Last Updated | 1229 days, 8 hr, 39 min ago |
Policies
| Node 1 | Node 2 | |
|---|---|---|
| Alias | Lumus.BTC | 03c8dfbf829eaeb0...e8c1fb5af71361cf |
| Base Fee | 1,000 msat | 0 msat |
| Fee Rate | 3,000 ppm | 3,000 ppm |
| Min HTLC | - | - |
| Max HTLC | - | - |
| Time Lock Delta | ||
| Last Updated | 1229 days, 10 hr, 20 min ago | 1229 days, 8 hr, 39 min ago |