Channel: 794148661556412417
Summary
| Channel Id | 794148661556412417 |
|---|---|
| Open Details | Opened at height 722274 at Tuesday, February 8, 2022 |
| Open TX | 18d24666cb362a037728e0321a261db20bd0066e9f6a45b3ace2aec35de14a43:1 |
| Capacity | 4,000,000 sat |
| Close Details | Closed at height at Thursday, January 12, 2023 |
| Close TX | 96389dc56d05eded621857a7b1871aafff168806d9414b4b0a0d44879ffcda0b |
| Last Updated | 1228 days, 15 hr, 18 min ago |
Policies
| Node 1 | Node 2 | |
|---|---|---|
| Alias | ubud | CDAbitcoin |
| Base Fee | 0 msat | 0 msat |
| Fee Rate | 3 ppm | 1 ppm |
| Min HTLC | - | - |
| Max HTLC | - | - |
| Time Lock Delta | ||
| Last Updated | 1228 days, 15 hr, 27 min ago | 1228 days, 15 hr, 18 min ago |