Channel: 792241008867213312
Summary
| Channel Id | 792241008867213312 |
|---|---|
| Open Details | Opened at height 720539 at Thursday, January 27, 2022 |
| Open TX | dda3f559a580073df5766d233cdf6d7bdc83322035c7f37ef9bdc9c31f9b8d05:0 |
| Capacity | 2,000,000 sat |
| Close Details | Closed at height at Thursday, January 12, 2023 |
| Close TX | 262f0816ebc65f0367a90003fb0f081e03ab6ea272c602c561055fa02600346d |
| Last Updated | 1228 days, 1 hr, 39 min ago |
Policies
| Node 1 | Node 2 | |
|---|---|---|
| Alias | CDAbitcoin | allNice | torq.co | second.tech |
| Base Fee | 0 msat | 0 msat |
| Fee Rate | 1 ppm | 1,098 ppm |
| Min HTLC | - | - |
| Max HTLC | - | - |
| Time Lock Delta | ||
| Last Updated | 1228 days, 10 hr, 20 min ago | 1228 days, 1 hr, 39 min ago |