Channel: 785072193062240257
Summary
| Channel Id | 785072193062240257 |
|---|---|
| Open Details | Opened at height 714019 at Monday, December 13, 2021 |
| Open TX | 6cacad7469e862b82a4ad71e13f61e172b5a992a21aefb7d900b5400aa7e8892:1 |
| Capacity | 1,300,000 sat |
| Close Details | Closed at height at Tuesday, January 10, 2023 |
| Close TX | 67a4dcddb511162ca49cf3e11223ffaf6d2b473121ea3332ff432a7955323184 |
| Last Updated | 1233 days, 17 hr, 39 min ago |
Policies
| Node 1 | Node 2 | |
|---|---|---|
| Alias | lovac | specter |
| Base Fee | 0 msat | 1,000 msat |
| Fee Rate | 1 ppm | 10 ppm |
| Min HTLC | - | - |
| Max HTLC | - | - |
| Time Lock Delta | ||
| Last Updated | 1233 days, 17 hr, 39 min ago | 1257 days, 17 hr, 9 min ago |