Channel: 764342000742694914
Summary
| Channel Id | 764342000742694914 |
|---|---|
| Open Details | Opened at height 695165 at Tuesday, August 10, 2021 |
| Open TX | 09b3d0e13fdbdae620bfa60ed1d0c928ec8e82687cae37c391b61da1f975bd89:2 |
| Capacity | 10,000,000 sat |
| Close Details | Closed at height at Thursday, April 21, 2022 |
| Close TX | 78d01c54ef1e06a05e4ed2586748a6b69c40e73fef6f188acaf391a7f2bceb36 |
| Last Updated | 920 days, 4 hr, 12 min ago |
Policies
| Node 1 | Node 2 | |
|---|---|---|
| Alias | lnmarkets.com | 0334024afcf34dfa3c88 |
| Base Fee | 1,000 msat | 0 msat |
| Fee Rate | 1 ppm | 500 ppm |
| Min HTLC | 1 sat | 1 sat |
| Max HTLC | 9,900,000 sat | 9,900,000 sat |
| Time Lock Delta | 144 | 40 |
| Last Updated | 920 days, 9 hr, 20 min ago | 920 days, 4 hr, 12 min ago |