Channel: 759981337766330369
Summary
| Channel Id | 759981337766330369 |
|---|---|
| Open Details | Opened at height 691199 at Friday, July 16, 2021 |
| Open TX | ee9d253359790de121449baf0b5ab5b29ece32cadb64fed466b33256039e3132:1 |
| Capacity | 240,000 sat |
| Close Details | Closed at height at Wednesday, January 4, 2023 |
| Close TX | ab8d29c3c1c2f70f88263aacb3fbbacf98c0a6b874e15cbd9904d582a77e6cd9 |
| Last Updated | 1228 days, 17 hr, 40 min ago |
Policies
| Node 1 | Node 2 | |
|---|---|---|
| Alias | LND2 | Bank of Japan |
| Base Fee | 1,000 msat | 1,000 msat |
| Fee Rate | 1 ppm | 1 ppm |
| Min HTLC | - | - |
| Max HTLC | - | - |
| Time Lock Delta | ||
| Last Updated | 1228 days, 17 hr, 40 min ago | 1279 days, 3 hr, 1 min ago |