Channel: 1036030224554131457
Summary
| Channel Id | 1036030224554131457 |
|---|---|
| Open Details | Opened at height 942264 at Thursday, March 26, 2026 |
| Open TX | 039eea502f0cf9a3284f896fea20a833b46e1dbb2af4317ad38924e7d2a69118:1 |
| Capacity | 57,174,904 sat |
| Close Details | Closed at height at Thursday, April 16, 2026 |
| Close TX | ee046eab7c9a32691478eb4eb2657cb73daeb9c0e195aad386394888212a782e |
| Last Updated | 22 days, 7 hr, 3 min ago |
Policies
| Node 1 | Node 2 | |
|---|---|---|
| Alias | lndwr2.zaphq.io | lndeu0.zaphq.io |
| Base Fee | 0 msat | 0 msat |
| Fee Rate | 0 ppm | 0 ppm |
| Min HTLC | 1 sat | 1 sat |
| Max HTLC | 56,603,155 sat | 56,603,155 sat |
| Time Lock Delta | 80 | 80 |
| Last Updated | 22 days, 7 hr, 3 min ago | 22 days, 7 hr, 19 min ago |