Channel: 1034328180454719489
Summary
| Channel Id | 1034328180454719489 |
|---|---|
| Open Details | Opened at height 940716 at Sunday, March 15, 2026 |
| Open TX | e548f70067963d330a800795e6c21c29e1f8e8af42b7140af5b36f437cc1bffd:1 |
| Capacity | 56,000,566 sat |
| Close Details | Closed at height at Thursday, April 16, 2026 |
| Close TX | 52d64e3bb49f1e06508cfb7ddf5f29a535b7294198737f1ae820bf58d876100d |
| Last Updated | 21 days, 9 hr, 55 min ago |
Policies
| Node 1 | Node 2 | |
|---|---|---|
| Alias | lndeu1.zaphq.io | lndwr2.zaphq.io |
| Base Fee | 0 msat | 0 msat |
| Fee Rate | 0 ppm | 0 ppm |
| Min HTLC | 1 sat | 1 sat |
| Max HTLC | 55,440,561 sat | 55,440,561 sat |
| Time Lock Delta | 80 | 80 |
| Last Updated | 21 days, 9 hr, 55 min ago | 21 days, 10 hr, 10 min ago |